
* Unaddressed Admail: 14,283
Cambridge: 3,395
Guelph: 3,204
Kitchener: 5,109
Waterloo: 2,575
** Personally Addressed Mail: 2,773 (Click to see demographics)
Racks/Boxes & Keypoint Locations: 2,444
Total Monthly Press Run: 19,500
Circulation Data as of February 2010
*Delivered monthly by Canada Post to all business locations within specified cities/towns.
**Delivered monthly by Canada Post and personally addressed to key business decision makers. Our in house Canada Post approved postal software consistently has a better than 99.7 % accuracy rate. This assures prompt delivery of your advertisement.
| Business Type | ||||
| Manufacturing & Industrial | 781 | 28.16% | ||
| Professional, Scientific, Technical | 420 | 15.15% | ||
| Service (Transport, Admin. Support Svs) | 960 | 34.62% | ||
| Retail | 44 | 1.59% | ||
| Trades (Developers, Builders, Electrical) | 209 | 7.54% | ||
| Wholesale & Distribution | 270 | 9.74% | ||
| Empty Field | 0 | 0.00% | ||
| Government | 89 | 3.21% | ||
| TOTAL | 2,773 | |||
| Job Function | ||||
| President/Owner/Partner/Director/Chairman | 1,541 | 55.26% | ||
| Vice-President & General Manager | 675 | 24.34% | ||
| Sales & Marketing Managers | 161 | 5.81% | ||
| Admin, IT, HR, Accounting, Business Mgr. | 291 | 10.49% | ||
| Production Management | 25 | 0.90% | ||
| Office Manager | 16 | 0.58% | ||
| Purchasing Manager | 2 | 0.07% | ||
| Sales Rep/Office Asst/Support Staff | 53 | 1.91% | ||
| Job Function Unknown | 9 | 0.32% | ||
| TOTAL | 2,773 | |||
| Employee Size | ||||
| 1 - 4 | 176 | 6.35% | ||
| 5 - 9 | 416 | 15.00% | ||
| 10 - 19 | 673 | 24.27% | ||
| 20 - 49 | 693 | 24.99% | ||
| 50 - 99 | 290 | 10.46% | ||
| 100 - 299 | 271 | 9.77% | ||
| 300 - 499 | 64 | 2.31% | ||
| 500 - 999 | 81 | 2.92% | ||
| 1,000+ | 109 | 3.93% | ||
| Co. Size Unknown | 0 | 0.00% | ||
| TOTAL | 2,773 | |||
| Region | ||||
| Cambridge | 765 | 27.59% | ||
| Guelph | 519 | 18.72% | ||
| Kitchener | 824 | 29.72% | ||
| Waterloo | 506 | 18.25% | ||
| Other Ontario | 159 | 5.73% | ||
| Other Canada | 0 | 0.00% | ||
| TOTAL | 2,773 | |||
Addressed Mail Demographics as of February 2010