
* Personally Addressed Mail: 10,384 - (Click to see demographics)
** Racks/Boxes & Keypoint Locations: 12,116
Total Monthly Press Run: 22,500
Circulation Data as of February 2010
*Delivered monthly by Canada Post and personally addressed to key business decision makers.
Our in house Canada Post approved postal software consistently has a better than 99.7 % accuracy rate. This assures prompt delivery of your advertisement.
** Delivered to over 180 locations in Mississauga & surrounding communities.
| Business Type | ||||
| Manufacturing & Industrial | 2,553 | 24.59% | ||
| Professional (Legal, Accounting, Architects) | 516 | 4.97% | ||
| Service (Transport, Business Services) | 4,008 | 38.59% | ||
| Retail | 146 | 1.41% | ||
| Trades (Developers, Builders, Electrical) | 549 | 5.29% | ||
| Wholesale & Distribution | 2,305 | 22.20% | ||
| Empty Field | 0 | 0.00% | ||
| Government | 307 | 2.96% | ||
| TOTAL | 10,384 | |||
| Job Function | ||||
| President/Owner/Partner/Director/Chairman | 5,082 | 53.85% | ||
| Vice-President & General Manager | 2,182 | 21.01% | ||
| Sales & Marketing Managers | 911 | 8.77% | ||
| Admin, IT, HR, Accounting, Business Mgr. | 1,448 | 13.94% | ||
| Production Management | 198 | 1.91% | ||
| Office Manager | 208 | 2.00% | ||
| Purchasing Manager | 60 | 0.58% | ||
| Sales Rep/Office Asst./Support Staff | 295 | 2.84% | ||
| Job Function Unknown | 0 | 0.00% | ||
| TOTAL | 10,384 | |||
| Employee Size | ||||
| 1 - 4 | 1,668 | 16.06% | ||
| 5 - 9 | 2,101 | 20.23% | ||
| 10 - 19 | 1,955 | 18.83% | ||
| 20 - 49 | 1,997 | 19.23% | ||
| 50 - 99 | 1,072 | 10.32% | ||
| 100 - 299 | 952 | 9.17% | ||
| 300 - 499 | 242 | 2.33% | ||
| 500 - 999 | 165 | 1.59% | ||
| 1,000+ | 229 | 2.21% | ||
| Co. Size Unknown | 3 | 0.03% | ||
| TOTAL | 10,384 | |||
| Region | ||||
| Mississauga | 9,153 | 88.15% | ||
| Brampton | 127 | 1.22% | ||
| Oakville | 159 | 1.53% | ||
| Toronto | 588 | 5.66% | ||
| Other Ontario | 344 | 3.31% | ||
| Other Canada | 13 | 0.13% | ||
| TOTAL | 10,384 | |||
Addressed Mail Demographics as of February 2010

| FSA | Company Name | Address | Rack Location |
| L4V | Hampton Inn Marriott Fairfield Inn ScotiaBank |
3279 Caroga Dr 3299 Caroga Dr 6725 Airport Rd |
Near Tuck Shop Near Front Door Rear Entrance by ATM |
| L4W | Staples Business Depot Delta Toronto Airport West Best Western Hotel Sandlewood Suites Hotel |
1530 Aimco Blvd 5444 Dixie Rd 5825 Dixie Rd 5050 Orbitor Dr |
Inside Front Entrance By Tuck Shop Across from Reception Desk At Entrance |
| L4X | Staples Business Depot |
200 Dundas St E |
At Entrance |
| L4Z | Hilton Garden Inn | 100 Traders Blvd E | By Front Desk |
| L5B | Orchard Restaurant National Bank Staples Business Depot Mississauga Central Library City of Mississauga City of Mississauga Thomas Cook Exchange |
2550 Hurontario St 350 Burnhamthorpe Rd W 3950 Grand Park Dr 301 City Centre Dr 4th floor 300 City Centre Dr 3rd floor 300 City Centre Dr 3rd floor 100 City Centre Dr Square One |
At Entrance At Entrance At Entrance By Elevator Planning/Building Dept Economic Dev. Dept. Entrance Far Left Side |
| L5C | The Mississauga News | 3145 Wolfedale Rd | White Box at Entrance |
| L5G | BMO Bank of Montreal] | 378 Lakeshore Rd E | At Entrance by ATM |
| L5J | Ontario Racquet Club\ | 884 Southdown Rd | By Tuck Shop |
| L5K | Hampton Inn | 2085 North Sheridan Way | At Entrance |
| L5N | Comfort Inn Four Points by Sheraton Staples Business Depot |
2420 Surveyor Rd 2510 Argentia Rd 3135 Argentia Rd |
Right of Entrance By Internet Room Right of Entrance |
| L5R | TD Canada Trust | 20 Milverton Dr | By Elevator |
| L5S | Monte Carlo Inn | 7040 Edwards Blvd | Front Entrance |
| L5T | RBC Royal Bank BMO Bank of Montreal |
6240 Dixie Rd 6605 Dixie Rd |
At Entrance By ATM |
| L5V | Staples Business Depot | 5900 Mavis Rd | At Entrance |
| L5W | Mississauga Public Library | 730 Courtneypark Dr W | At Exit |
| Etobicoke | |||
| M9C | Best Western Travel Inn | 5503 Eglinton Ave W | At Entrance |
| M9W | Sandman Signature Hotel | 55 Reading Crt | At Entrance |