
* Unaddressed Admail: 9,606
Brampton: 7,506
Bolton/Caledon/Georgetown/Norval: 2,100
** Personally Addressed Mail: 2,595 (Click to see demographics)
Racks/Boxes & Keypoint Locations: 2,799
Total Monthly Press Run: 15,000
Circulation Data as of February 2010
*Delivered monthly by Canada Post to all business locations within specified cities/towns.
**Delivered monthly by Canada Post and personally addressed to key business decision makers. Our in house Canada Post approved postal software consistently has a better than 99.7 % accuracy rate. This assures prompt delivery of your advertisement.
| Business Type | ||||
| Manufacturing & Industrial | 721 | 27.78% | ||
| Professional, Scientific, Technical | 270 | 10.40% | ||
| Service (Transport, Admin. Support Svs) | 926 | 35.68% | ||
| Retail | 126 | 4.86% | ||
| Trades (Developers, Builders, Electrical) | 239 | 9.21% | ||
| Wholesale & Distribution | 229 | 8.82% | ||
| Empty Field | 0 | 0.00% | ||
| Government | 84 | 3.24% | ||
| TOTAL | 2,595 | |||
| Job Function | ||||
| President/Owner/Partner/Director/Chairman | 1,429 | 53.85% | ||
| Vice-President & General Manager | 525 | 20.23% | ||
| Sales & Marketing Managers | 169 | 6.51% | ||
| Admin, IT, HR, Accounting, Business Mgr. | 335 | 12.91% | ||
| Production Management | 58 | 2.24% | ||
| Office Manager | 19 | 0.73% | ||
| Purchasing Manager | 19 | 0.73% | ||
| Sales Rep/Office Asst/Support Staff | 36 | 1.39% | ||
| Job Function Unknown | 5 | 0.19% | ||
| TOTAL | 2,595 | |||
| Employee Size | ||||
| 1 - 4 | 304 | 11.71% | ||
| 5 - 9 | 435 | 16.76% | ||
| 10 - 19 | 474 | 18.27% | ||
| 20 - 49 | 572 | 22.04% | ||
| 50 - 99 | 296 | 11.41% | ||
| 100 - 299 | 337 | 12.99% | ||
| 300 - 499 | 50 | 1.93% | ||
| 500 - 999 | 45 | 1.73% | ||
| 1,000+ | 82 | 3.16% | ||
| Co. Size Unknown | 0 | 0.00% | ||
| TOTAL | 2,595 | |||
| Region | ||||
| Brampton, Bolton, Calendon, Georgetown | 2,348 | 90.48% | ||
| Mississauga | 103 | 3.97% | ||
| Oakville | 19 | 0.73% | ||
| Toronto | 89 | 3.43% | ||
| Other Ontario | 36 | 1.39% | ||
| Other Canada | 0 | 0.00% | ||
| TOTAL | 2,595 | |||
Addressed Mail Demographics as of February 2010

| FSA | Company Name | Address | Rack Location |
| L6T | ScotiaBank (near Grand & Toy) Monte Carlo Inn |
25 Peel Centre Dr Bramalea City Ctr. 45 Coventry Rd |
On back table Rack by entrance |
| L6V | Business Development Bank of Canada Brampton Board of Trade |
24 Queen St E Suite 100 36 Queen St E Suite 101 |
By entrance By reception |
| L6W | Brampton Public Library Harmsworth Benjamin Moore Best Western Hotel U P S Store |
65 Queen St E 24 Main St S 30 Clark Blvd 400 Steeles Ave E |
Rack at entrance Rack at entrance At entrance right Rack at entrance |
| L6X | Scotia McLeod Inc. | 1 Nelson St W | Table left |
| L6Y | Brampton City Hall Brampton Small Business Enterprise Centre |
2 Wellington St W - 4th floor 33 Queen St W Ground Floor |
Rack by Public Relations Rack at entrance |
| L6Z | Canada Trust | 150 Sandalwood Pky E | Rack at entrance |