



| Sample Classified Word Ads | Sample Classified Display Ad | ||
|
![]() Actual Size 3.369” by 2” (3 by 30 line rate) |
| January | TECHNOLOGY & NEW PRODUCT |
| February | CONSTRUCTION INDUSTRY & DESIGN/BUILD |
| March | HOTELS, CONFERENCE FACILITIES & OUT-OF TOWN RESORTS |
| April | 2010 GOLF GUIDE (Includes Golf Pro Profile Directory) EARTH MONTH - GREEN ISSUE |
| May | ICI REAL ESTATE (Includes Realtor & Developer Listings Directory) |
| June | READERS CHOICE NOMINEES |
| July | FOCUS ON NEW BUSINESS TOP 100 LARGEST EMPLOYERS |
| August | TECHNOLOGY & NEW PRODUCTS |
| September | READERS CHOICE WINNERS CORPORATE EVENTS & OFFICE PARTY PLANNING |
| October | ICI REAL ESTATE (SIOR Fall Conference Edition) (Includes Realtor & Developer Listings Directory) |
| November | GREEN ISSUE |
| December | BUSINESS & LEISURE TRAVEL |
| Edition | Booking Date (Noon) |
Material Deadline (Noon) |
| February | January 12 | January 14 |
| March | February 9 | February 11 |
| April | March 16 | March 18 |
| May | April 13 | April 15 |
| June | May 11 | May 13 |
| July | June 15 | June 17 |
| August | July 13 | July 15 |
| September | August 17 | August 19 |
| October | September 14 | September 16 |
| November | October 12 | October 14 |
| December | November 16 | November 18 |
| January 2011 | December 7 | December 9 |

| Full Run | 22,500 |
| |
|
| Partial Run Split Options | |
| |
|
| Racks/Boxes & Keypoint Locations | 12,116 |
| |
|
| Choices available for Addressed Mail Inserts | |
| |
|
| Full Run Mail | 10,384 |
| All Mississauga | 9,153 |
| Mississauga Split Zone 1 | 4,395 |
| Mississauga Split Zone 2 | 4,758 |
| January | Technology Advances - 2010 New Products |
| February | CONSTRUCTION INDUSTRY & DESIGN/BUILD |
| March | Green Focus - Who's taking the LEED Hotels & Conference Centres |
| April | GOLF GUIDE 2010 |
| May | ICI REAL ESTATE (Includes Realtor & Developer Listings Directory) |
| June | READERS CHOICE NOMINEES THE FAMILY BUSINESS - GROWTH, SUSTAINABILITY & SUCCESSION |
| July | Growing Sectors - Focus on New Businesses |
| August | Socia l Media & Sweet Tweet |
| September | READERS CHOICE WINNERS |
| October | ICI REAL ESTATE (SIOR Fall Conference Edition) (Includes Realtor & Developer Listings Directory) |
| November | Green Sector Growth |
| December | Winter Escapes & Busines Funcounters |
| Edition | Booking Date (Noon) |
Material Deadline (Noon) |
| February | January 19 | January 21 |
| March | February 16 | February 18 |
| April | March 23 | March 25 |
| May | April 20 | April 22 |
| June | May 18 | May 20 |
| July | June 22 | June 24 |
| August | July 20 | July 22 |
| September | August 24 | August 26 |
| October | September 21 | September 23 |
| November | October 19 | October 21 |
| December | November 23 | November 25 |
| January 2011 | December 14 | December 16 |

| Full Run | 15,000 | |
| |
||
| Partial Run Split Options | ||
| |
||
| Addressed Mail | 2,595 | |
| Racks/Boxes & Keypoint Locations | 2,799 | |
| Unaddressed Admail to Businesses all cities | 9,606 | |
| |
||
| Other choices available for Unaddressed Admail | ||
| |
||
| Zone | City | FSAs |
| Zone 1 | Brampton | All Brampton FSA’s |
| Zone 2 | Brampton | L6V, L6W, L6X, L6Y, L6Z, L7A |
| Zone 3 | Brampton | L6P, L6R, L6S, L6T |
| Zone 4 | Bolton, Caledon, Georgetown, Norval |
L7E, L7C,L7K, L7G, L0P |
| January | Technology Advances - 2010 New Products |
| February | CONSTRUCTION INDUSTRY & DESIGN/BUILD |
| March | Green Focus - Who's taking the LEED Hotels & Conference Centres |
| April | GOLF GUIDE 2010 |
| May | ICI REAL ESTATE (Includes Realtor & Developer Listings Directory) |
| June | READERS CHOICE NOMINEES THE FAMILY BUSINESS - GROWTH, SUSTAINABILITY & SUCCESSION |
| July | Growing Sectors - Focus on New Businesses |
| August | Socia l Media & Sweet Tweet |
| September | READERS CHOICE WINNERS |
| October | ICI REAL ESTATE (SIOR Fall Conference Edition) (Includes Realtor & Developer Listings Directory) |
| November | Green Sector Growth |
| December | Winter Escapes & Busines Funcounters |
| Edition | Booking Date (Noon) |
Material Deadline (Noon) |
| February | January 19 | January 21 |
| March | February 16 | February 18 |
| April | March 23 | March 25 |
| May | April 20 | April 22 |
| June | May 18 | May 20 |
| July | June 22 | June 24 |
| August | July 20 | July 22 |
| September | August 24 | August 26 |
| October | September 21 | September 23 |
| November | October 19 | October 21 |
| December | November 23 | November 25 |
| January 2011 | December 14 | December 16 |

| Full Run | 19,500 | |
| |
||
| Partial Run Split Options | ||
| |
||
| Addressed Mail | 2,773 | |
| Racks/Boxes | 2,444 | |
| Full run Unaddressed Admail all Businesses | 14,283 | |
| |
||
| Other choices available for Unaddressed Admail | ||
| |
||
| Zone | City | FSAs |
| Zone 1 | Cambridge | All Postal Codes |
| Zone 2 | Guelph | All Postal Codes |
| Zone 3 | Kitchener | All Postal Codes |
| Zone 4 | Kitchener | N2A, N2C, N2E, N2M, N2N, N2P, N2R |
| Zone 5 | Kitchener | N2B, N2G, N2H, N2K |
| Zone 6 | Waterloo | N2J, N2L, N2T, N2V |